<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>almostnothing</title>
	<atom:link href="http://www.almostnothing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostnothing.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview with Wilfredo Prieto for ArtSlant</title>
		<link>http://www.almostnothing.org/2011/12/30/interview-with-wilfredo-prieto-for-artslant/</link>
		<comments>http://www.almostnothing.org/2011/12/30/interview-with-wilfredo-prieto-for-artslant/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[annet gelink]]></category>
		<category><![CDATA[artslant]]></category>
		<category><![CDATA[political minimal]]></category>
		<category><![CDATA[wilfredo prieto]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=481</guid>
		<description><![CDATA[I recently interviewed Cuban artist Wilfredo Prieto for ArtSlant. We discussed his latest show at Annet Gelink in Amsterdam, but we also talked about his work in general. Go read the full interview here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artslant.com/global/artists/rackroom/23957-wilfredo-prieto" target="_blank"><img class="alignnone" src="http://dbprng00ikc2j.cloudfront.net/userimages/3215/4yn/20111224071114-apolitico.jpg" alt="" width="400" height="300" /></a></p>
<p>I recently interviewed Cuban artist Wilfredo Prieto for ArtSlant. We discussed his latest show at Annet Gelink in Amsterdam, but we also talked about his work in general. <a href="http://www.artslant.com/global/artists/rackroom/23957-wilfredo-prieto" target="_blank">Go read the full interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/12/30/interview-with-wilfredo-prieto-for-artslant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 ArtSlant Gallery Hop</title>
		<link>http://www.almostnothing.org/2011/12/29/december-2011-artslant-gallery-hop/</link>
		<comments>http://www.almostnothing.org/2011/12/29/december-2011-artslant-gallery-hop/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[artslant]]></category>
		<category><![CDATA[folkert de jong]]></category>
		<category><![CDATA[fons welters]]></category>
		<category><![CDATA[grimm]]></category>
		<category><![CDATA[mick peter]]></category>
		<category><![CDATA[pierre bismuth]]></category>
		<category><![CDATA[smart project space]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=478</guid>
		<description><![CDATA[Another month, three more reviews. Check them out. Pierre Bismuth, An Ocean of Lemonade @ SMART Project Space, Amsterdam Mick Peter, Tao Foam @ Grimm, Amsterdam Folkert de Jong, The Man From Delft @ Galerie Fons Welters, Amsterdam]]></description>
			<content:encoded><![CDATA[<p>Another month, three more reviews. Check them out.</p>
<p><img src="http://dbprng00ikc2j.cloudfront.net/userimages/3215/4yn/20111226101447-oo.jpg" alt="" width="300" height="200" /><br />
<a href="http://www.artslant.com/ams/articles/show/29156" target="_blank">Pierre Bismuth, <em>An Ocean of Lemonade</em> @ SMART Project Space, Amsterdam</a></p>
<p><img src="http://dbprng00ikc2j.cloudfront.net/userimages/3215/4yn/20111218022724-MP_02.jpg" alt="" width="200" height="300" /><br />
<a href="http://www.artslant.com/ams/articles/show/29086" target="_blank">Mick Peter, <em>Tao Foam</em> @ Grimm, Amsterdam</a></p>
<p><img src="http://dbprng00ikc2j.cloudfront.net/work/image/517293/qg7swq/20111118015934-4b15ccef15089e6a9b4f1092478b1bf9.jpg" alt="" /><br />
<a href="http://www.artslant.com/ams/articles/show/29087" target="_blank">Folkert de Jong, <em>The Man From Delft</em> @ Galerie Fons Welters, Amsterdam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/12/29/december-2011-artslant-gallery-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Wallinger Retrospective Reviewed for Metropolis M</title>
		<link>http://www.almostnothing.org/2011/12/19/mark-wallinger-retrospective-reviewed-for-metropolis-m/</link>
		<comments>http://www.almostnothing.org/2011/12/19/mark-wallinger-retrospective-reviewed-for-metropolis-m/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[de pont]]></category>
		<category><![CDATA[hangar bicocca]]></category>
		<category><![CDATA[mark wallinger]]></category>
		<category><![CDATA[metropolis m]]></category>
		<category><![CDATA[turner prize]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=475</guid>
		<description><![CDATA[I&#8217;ve been writing quite a lot lately, you&#8217;ll see. In the meantime, here&#8217;s my Metropolis M review of Mark Wallinger&#8217;s solo show at De Pont, in Tilburg. Compared to the first time I saw him at Hangar Bicocca, in Milan, the show was a bit disappointing, but still worth a visit &#8211; if anything for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://metropolism.com/reviews/according-to-mark/resources/According+to+Mark+%282010%29.JPG?version=a96764efea7f7099ae8b705e9690b266" alt="" /></p>
<p>I&#8217;ve been writing quite a lot lately, you&#8217;ll see. In the meantime, here&#8217;s my <a href="http://metropolism.com/reviews/according-to-mark/" target="_blank">Metropolis M review </a>of Mark Wallinger&#8217;s solo show at <a href="http://www.depont.nl/" target="_blank">De Pont</a>, in Tilburg. Compared to the first time I saw him at <a href="http://www.hangarbicocca.it/page/exhibition/516/period/past/year/2005/id/494" target="_blank">Hangar Bicocca</a>, in Milan, the show was a bit disappointing, but still worth a visit &#8211; if anything for the museum&#8217;s collection, featuring some great Kapoors. <a href="http://metropolism.com/reviews/according-to-mark/" target="_blank">Have a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/12/19/mark-wallinger-retrospective-reviewed-for-metropolis-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 ArtSlant Gallery Hop</title>
		<link>http://www.almostnothing.org/2011/12/05/november-2011-amsterdam-gallery-hop/</link>
		<comments>http://www.almostnothing.org/2011/12/05/november-2011-amsterdam-gallery-hop/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[amstelveen]]></category>
		<category><![CDATA[artslant]]></category>
		<category><![CDATA[cobra museum]]></category>
		<category><![CDATA[galerie juliette jongma]]></category>
		<category><![CDATA[gallery hop]]></category>
		<category><![CDATA[guido van der werve]]></category>
		<category><![CDATA[karel appel]]></category>
		<category><![CDATA[roberto barni]]></category>
		<category><![CDATA[smba]]></category>
		<category><![CDATA[vincent vulsma]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=472</guid>
		<description><![CDATA[Here&#8217;s what I wrote for ArtSlant during the past month. Karel Appel &#38; Roberto Barni, Studio Toscane @ CoBrA Museum, Amstelveen Vincent Vulsma, A Sign of Autumn @ SMBA, Amsterdam Guido van der Werve, Emotional Poverty @ Galerie Juliette Jongma, Amsterdam]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I wrote for <a href="http://www.artslant.com">ArtSlant</a> during the past month.</p>
<p><img src="http://dbprng00ikc2j.cloudfront.net/work/image/496510/qg7swq/20110923111216-afficheCobraStudioToscane.jpg" alt="" /><br />
<a href="http://www.artslant.com/ams/articles/show/28911" target="_blank">Karel Appel &amp; Roberto Barni, <em>Studio Toscane</em> @ CoBrA Museum, Amstelveen</a></p>
<p><img src="http://dbprng00ikc2j.cloudfront.net/work/image/502497/qg7swq/20111009131958-grey_1-smba-vincent-vulsma-.jpg" alt="" /><br />
<a href="http://www.artslant.com/ams/articles/show/28688" target="_blank">Vincent Vulsma, <em>A Sign of Autumn</em> @ SMBA, Amsterdam</a></p>
<p><img src="http://dbprng00ikc2j.cloudfront.net/work/image/506288/qg7swq/20111019072051-GvdW-invitation11.png" alt="" /><br />
<a href="http://www.artslant.com/ams/articles/show/28689" target="_blank">Guido van der Werve, <em>Emotional Poverty</em> @ Galerie Juliette Jongma, Amsterdam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/12/05/november-2011-amsterdam-gallery-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and the Capitalist City. Interview with Tino Buchholz</title>
		<link>http://www.almostnothing.org/2011/11/18/creativity-and-the-capitalist-city-interview-with-tino-buchholz/</link>
		<comments>http://www.almostnothing.org/2011/11/18/creativity-and-the-capitalist-city-interview-with-tino-buchholz/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[tino buchholz]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=463</guid>
		<description><![CDATA[Tino Buchholz is a German urban planner and filmmaker. He has been living in Amsterdam long enough to become fascinated with the close relationship that links the city&#8217;s creative community to the problem of affordable housing, so he made a movie about it. I saw his documentary and decided to interview him, which happened for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://metropolism.com/features/creativity-and-the-capitalist-ci/resources/building+creativity.jpg?version=f49143a62ea790e604c15d4fc725c442" alt="" /></p>
<p>Tino Buchholz is a German urban planner and filmmaker. He has been living in Amsterdam long enough to become fascinated with the close relationship that links the city&#8217;s creative community to the problem of affordable housing, so he made <a href="http://www.creativecapitalistcity.org/" target="_blank">a movie</a> about it. I saw his documentary and decided to interview him, which happened for <a href="http://www.metropolism.com" target="_blank">Metropolis M</a>. <a href="http://metropolism.com/features/creativity-and-the-capitalist-ci/" target="_blank">Read the piece here</a>, it came out quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/11/18/creativity-and-the-capitalist-city-interview-with-tino-buchholz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-part Interview with Mercedes Bunz at Impakt Blog</title>
		<link>http://www.almostnothing.org/2011/11/09/two-part-interview-with-mercedes-bunz-at-impakt-blog/</link>
		<comments>http://www.almostnothing.org/2011/11/09/two-part-interview-with-mercedes-bunz-at-impakt-blog/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[citizen journalim]]></category>
		<category><![CDATA[impakt]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mercedes bunz]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=466</guid>
		<description><![CDATA[I know this was a while back, but some time ago I interviewed journalist and academic Mercedes Bunz about new media journalism and other new media issues. Do me a favor, though: go read part one and part two on the Impakt festival blog.]]></description>
			<content:encoded><![CDATA[<p><img src="http://impakt.nl/wp/wp-content/uploads/2011/11/W128_579504-Mirko-T.-Schaefer-473x315.jpg" alt="" /></p>
<p>I know this was a while back, but some time ago I interviewed journalist and academic <a href="http://www.mercedes-bunz.de/" target="_blank">Mercedes Bunz</a> about new media journalism and other new media issues. Do me a favor, though: go read <a href="http://impakt.nl/2011/festival/blog/blog-interview-with-mercedes-bunz-part-1/" target="_blank">part one</a> and <a href="http://impakt.nl/2011/festival/blog/blog-mercedes-bunz-interview-by-nicola-bozzi-pt-2/" target="_blank">part two</a> on the <a href="http://impakt.nl/category/festival/blog/" target="_blank">Impakt festival blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/11/09/two-part-interview-with-mercedes-bunz-at-impakt-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Biennale Report at ArtSlant</title>
		<link>http://www.almostnothing.org/2011/10/29/venice-biennale-report-at-artslant/</link>
		<comments>http://www.almostnothing.org/2011/10/29/venice-biennale-report-at-artslant/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artslant]]></category>
		<category><![CDATA[bice curiger]]></category>
		<category><![CDATA[illuminations]]></category>
		<category><![CDATA[monica bonvicini]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[song dong]]></category>
		<category><![CDATA[tobias rehberger]]></category>
		<category><![CDATA[venice biennale]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=460</guid>
		<description><![CDATA[I was at the Venice Biennale in August, but I only wrote my ArtSlant report in mid-October. My article is focused on the main show curated by Bice Curiger, which I compared to the previous one by Daniel Birnbaum. Check it out here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://dbprng00ikc2j.cloudfront.net/userimages/80054/3fjh/20111024084844-bonvicini.jpg" alt="" width="400" height="300" /></p>
<p>I was at the Venice Biennale in August, but I only wrote my <a href="http://www.artslant.com" target="_blank">ArtSlant</a> report in mid-October. My article is focused on the main show curated by Bice Curiger, which I compared to the previous one by Daniel Birnbaum. <a href="http://www.artslant.com/ams/articles/show/28459" target="_blank">Check it out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/10/29/venice-biennale-report-at-artslant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Hacking Conference at Impakt Blog</title>
		<link>http://www.almostnothing.org/2011/10/24/ethical-hacking-conference-at-impakt-blog/</link>
		<comments>http://www.almostnothing.org/2011/10/24/ethical-hacking-conference-at-impakt-blog/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[cecile landman]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[heath bunting]]></category>
		<category><![CDATA[impakt]]></category>
		<category><![CDATA[jaromil]]></category>
		<category><![CDATA[karin spaink]]></category>
		<category><![CDATA[nimk]]></category>
		<category><![CDATA[patrice riemens]]></category>
		<category><![CDATA[rop gonggrijp]]></category>
		<category><![CDATA[the right to know]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=457</guid>
		<description><![CDATA[I recently went to NIMk&#8216;s Ethical Hacking conference for Impakt. My report came out today on their blog, go read it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://impakt.nl/wp/wp-content/uploads/2011/10/blues_hackers-473x405.jpg" alt="" /></p>
<p>I recently went to <a href="http://www.nimk.nl" target="_blank">NIMk</a>&#8216;s <em><a href="http://nimk.nl/eng/ethical-hacking" target="_blank">Ethical Hacking</a></em> conference for Impakt. My report came out today on their <a href="http://impakt.nl/category/festival/blog/" target="_blank">blog</a>, <a href="http://impakt.nl/2011/festival/blog/blog-ethical-hacking-the-art-of-hacking-the-right-to-know/" target="_blank">go read it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/10/24/ethical-hacking-conference-at-impakt-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Controversiality of Geo-tagging at Impakt</title>
		<link>http://www.almostnothing.org/2011/10/18/the-controversiality-of-geo-tagging-at-impakt/</link>
		<comments>http://www.almostnothing.org/2011/10/18/the-controversiality-of-geo-tagging-at-impakt/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[stalking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=455</guid>
		<description><![CDATA[As Impakt gets closer and closer, here&#8217;s another post I wrote for their blog. It&#8217;s about the geo-tagging frenzy, its controversial aspects, and why the whole privacy scare is not really that big a deal. Read it here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://impakt.nl/wp/wp-content/uploads/2011/10/pleaserobme3-473x242.jpg" alt="" width="400" height="200" /></p>
<p>As <a href="http://www.impakt.nl" target="_blank">Impakt</a> gets closer and closer, here&#8217;s another post I wrote for their blog. It&#8217;s about the geo-tagging frenzy, its controversial aspects, and why the whole privacy scare is not really that big a deal. <a href="http://impakt.nl/2011/festival/blog/blog-topography-of-selfexclusion-the-controversiality-of-geo-tagging/" target="_blank">Read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/10/18/the-controversiality-of-geo-tagging-at-impakt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic + Essay on Impakt Newspaper</title>
		<link>http://www.almostnothing.org/2011/10/16/infographic-essay-on-impakt-newspaper/</link>
		<comments>http://www.almostnothing.org/2011/10/16/infographic-essay-on-impakt-newspaper/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[impakt]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.almostnothing.org/?p=448</guid>
		<description><![CDATA[I&#8217;ve been keeping you posted about my regular contributions to the Impakt blog, but now you get to take a peek at some of the content I&#8217;ve been producing for the festival&#8217;s newspaper. The essays are extended versions of this and this blog posts respectively, but one of them has been turned into a nice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0488.jpg"><img class="alignnone size-full wp-image-449" title="DSCN0488" src="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0488.jpg" alt="" width="400" height="533" /></a></p>
<p>I&#8217;ve been keeping you posted about my regular contributions to the <a href="http://www.impakt.nl" target="_blank">Impakt</a> blog, but now you get to take a peek at some of the content I&#8217;ve been producing for the festival&#8217;s newspaper. The essays are extended versions of <a href="http://impakt.nl/2011/festival/blog/the-right-to-know-health-goes-2-0/" target="_blank">this</a> and <a href="http://impakt.nl/2011/festival/blog/the-right-to-know-wikileaks/" target="_blank">this</a> blog posts respectively, but one of them has been turned into a nice infographic (the credit goes to the designers who made it). Oh, by the way, everything has been translated to Dutch, so there&#8217;s no reading it unless you&#8217;re fluent in Nederlands. It looks good though.<span id="more-448"></span></p>
<p><a href="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0487.jpg"><img class="alignnone size-full wp-image-449" title="DSCN0487" src="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0487.jpg" alt="" width="400" height="533" /></a></p>
<p><a href="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0489.jpg"><img class="alignnone size-full wp-image-449" title="DSCN0489" src="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0489.jpg" alt="" width="400" height="533" /></a></p>
<p><a href="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0486.jpg"><img class="alignnone size-full wp-image-449" title="DSCN0486" src="http://www.almostnothing.org/wp-content/uploads/2011/10/DSCN0486.jpg" alt="" width="400" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostnothing.org/2011/10/16/infographic-essay-on-impakt-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

